(660) 886-6976 Monday, May 20, 2024  
 
Charts |  Grain |  Futures Markets |  Options 
 Home
 Central Missouri Agriservice
 Weather
 My Website
 Direct Deposit
 Login/Logout
 
 
Direct Deposit
 
Choose Direct Deposit for your grain payments.
 
More


Local Cash Bids
CMAS Delivery Basis   Cash    
 Yellow Corn Chart Cash / Instore    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Soybeans Chart Cash / Instore    
  Chart June Delivery    
  Chart July Delivery    
  Chart New Crop 2024    
  Chart December 2024    
  Chart January 2025    
 Wheat Chart Cash / Instore    
  Chart New Crop 2024    
Price as of 05/20/24 05:56AM CDT.
Click to view more Cash Bids

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 24 452'6 455'4 452'2 455'0 2'4 452'4 05:46A Chart for @C4N Options for @C4N
Sep 24 463'4 465'6 462'4 465'4 3'0 462'4 05:46A Chart for @C4U Options for @C4U
Dec 24 477'0 480'2 476'6 480'0 3'4 476'4 05:46A Chart for @C4Z Options for @C4Z
Mar 25 489'6 492'6 489'4 492'4 3'0 489'4 05:46A Chart for @C5H Options for @C5H
May 25 497'6 500'4 497'4 500'4 3'0 497'4 05:46A Chart for @C5K Options for @C5K
Jul 25 502'6 506'0 502'6 505'6 2'4 503'2 05:45A Chart for @C5N Options for @C5N
Sep 25 485'2 488'0 485'2 487'6 1'4 486'2 05:45A Chart for @C5U Options for @C5U
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 24 1227'2 1235'4 1224'0 1233'4 5'4 1228'0 05:46A Chart for @S4N Options for @S4N
Aug 24 1224'4 1231'2 1220'4 1230'0 4'6 1225'2 05:46A Chart for @S4Q Options for @S4Q
Sep 24 1203'4 1210'4 1200'6 1209'0 3'6 1205'2 05:46A Chart for @S4U Options for @S4U
Nov 24 1201'0 1207'2 1198'2 1206'0 2'6 1203'2 05:46A Chart for @S4X Options for @S4X
Jan 25 1218'0 1218'4 1209'4 1217'2 3'2 1214'0 05:46A Chart for @S5F Options for @S5F
Mar 25 1208'6 1216'2 1207'2 1215'2 4'4 1210'6 05:46A Chart for @S5H Options for @S5H
May 25 1211'2 1217'4 1210'0 1217'4 4'2 1213'2 05:46A Chart for @S5K Options for @S5K
@W - WHEAT - CBOT
Month Open High Low Last Change Close Time More
Jul 24 654'0 671'6 654'0 670'4 19'2 651'2 05:46A Chart for @W4N Options for @W4N
Sep 24 673'2 691'6 673'2 690'4 18'4 672'0 05:46A Chart for @W4U Options for @W4U
Dec 24 699'4 715'6 699'2 714'0 17'4 696'4 05:46A Chart for @W4Z Options for @W4Z
Mar 25 720'2 732'6 720'2 732'4 16'2 716'2 05:46A Chart for @W5H Options for @W5H
May 25 727'2 740'0 727'0 740'0 16'2 723'6 05:46A Chart for @W5K Options for @W5K
Jul 25 719'0 731'2 719'0 731'2 13'0 718'2 05:46A Chart for @W5N Options for @W5N
Sep 25 722'6 734'4 722'6 734'4 12'0 722'4 05:45A Chart for @W5U Options for @W5U
@KW - HARD RED WINTER WHEAT - KCBT
Month Open High Low Last Change Close Time More
Jul 24 662'0 681'4 662'0 680'4 18'6 661'6 05:46A Chart for @KW4N Options for @KW4N
Sep 24 675'2 694'6 675'2 693'6 18'2 675'4 05:46A Chart for @KW4U Options for @KW4U
Dec 24 699'0 716'0 699'0 715'0 18'2 696'6 05:46A Chart for @KW4Z Options for @KW4Z
Mar 25 715'6 732'6 715'6 732'0 18'2 713'6 05:46A Chart for @KW5H Options for @KW5H
May 25 724'0 738'2 724'0 737'6 17'6 720'0 05:46A Chart for @KW5K Options for @KW5K
Jul 25 713'0 726'2 713'0 726'0 12'6 713'2 05:44A Chart for @KW5N Options for @KW5N
Sep 25 719'2 719'2 719'2 719'2 2'4 716'6 05:44A Chart for @KW5U Options for @KW5U
My Custom Markets
Symbol Open High Low Last Change Close Time More

DTN Ag Headline News
Mental Health Hope & Help - 7
View From the Cab
Top 5 Things to Watch
2024 Hard Winter Wheat Tour Recap
Manage Effects of Solar Storms
House Farm Bill Text Details
US Trade Body Investigates 2,4-D Claim
CFTC Charges Agridime in Cattle Fraud
USDA Weekly Crop Progress Report

DTN Ag Headline News
Mental Health Hope & Help - 7
View From the Cab
Top 5 Things to Watch
2024 Hard Winter Wheat Tour Recap
Manage Effects of Solar Storms
House Farm Bill Text Details
US Trade Body Investigates 2,4-D Claim
CFTC Charges Agridime in Cattle Fraud
USDA Weekly Crop Progress Report

DTN Grain News
DTN Early Word Grains 05/20 05:50
DTN Midday Grain Comments 05/17 10:53
DTN Closing Grain Comments 05/17 13:53
DTN National HRS Index 05/17
Portland Grain Review 05/16
DTN Weather Trend Indicators 05/15 06:29
FARM MARKET NEWS - CORN REPORT FOR Fri, May 17
FARM MARKET NEWS - SOYBEAN AND WHEAT REPORT FOR Fri, May 17
USDA Daily Market Rates 05/17


Local Radar
Missouri
Chg Zip Code: 
 
Radar
View complete Local Weather

Local Forecast
Marshall, MO
Chg Zip:

Monday

Tuesday

Wednesday

Thursday

Friday
High: 83°F
Low: 67°F
Precip: 46%
High: 86°F
Low: 70°F
Precip: 70%
High: 74°F
Low: 57°F
Precip: 44%
High: 79°F
Low: 55°F
Precip: 20%
High: 79°F
Low: 65°F
Precip: 55%
View complete Local Weather

Local Conditions
Marshall, MO
Chg Zip Code: 
Temp: 68oF Feels Like: 69oF
Humid: 81% Dew Pt: 62oF
Barom: 29.8 Wind Dir: SSE
Cond: N/A Wind Spd: 3 mph
Sunrise: 5:55 Sunset: 8:23
As reported at Blackburn Farms, MO at 5:00 AM
View complete Local Weather

Did You Know?

In 1946 the USDA developed a technique to produce high-quality frozen orange juice concentrate


Fact courtesy of the USDA


This Day In History
May 20, 1591
Spanish troops in Zutphen surrenders to Willem Louis/Mauritius

more info



 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN